The Big Boat Race Shoves Off

Wednesday players at both Cambridge and Tauranga played the same hands on the 14th of August - as they will on the 21st and 28th. This is not abnormal - it happens with every session of bridge at about one third of clubs in NZ. It is part of a scheme called X-Clubs which scores across the results of many clubs. The reason for this arrangement is to slot everyone's results into a wider spectrum so the percentages are more meaningful. It takes about 120 pairs for the results to settle down to +/-0.5% of what they would be in a huge field. On this night there were 215 pairs from 12 clubs involved - 52 pairs from our two clubs.

So .. on the X-Clubs website you have the Tauranga X-Club raw scores and the Cambridge X-Club raw scores to look at each week when you want to see the official results of how you did at your club. The usual results will not be appearing on our respective site as The Big Boat Race is based on comparing the X-Clubs results for each club. The club with the better average of its Handicap Results will win the Big Boat Race trophy. When you look at this last link to the Handicap Ladder, click on any column heading (notably the Club heading) to sort by that column. Note - you cannot see the hand details in these Ladder files.

A word about how we arrive at global handicaps .. these are calculated each week based on all X-Club sessions you have played .. up to the last 2000 hands. They are called XG ratings - a model for a National Grading (NG) system. The methodology involves considering your XG, your partner's XG and the average XG of the room for each session you played in. Combining these factors sets you a target for each session - if you beat it your XG can increase next week and if you do not achieve it your XG may go down - other factors can influence the movement a little.

Last night's tabulation:

Rank Name Club Grade X-Club % Club % Difference X-Clubs H/Cap Result X-Clubs H/Cap Place   Rank Name Club Grade X-Club % Club % Difference X-Clubs H/Cap Result X-Clubs H/Cap Place
 
35 Andy Gillies & Les Simpson Cambridge JJ 57.48 59.97 -2.49 62.03 13   9 Sarah Graham & Clare Trass Tauranga JJ 63.05 56.6 6.45 64.1 9
6 Barbara Andrews & Lynne Boyack Cambridge JJ 64.37 63.65 0.72 61.93 14   40 Hilary McKenna & Bev Boyd Tauranga JJ 57.17 50.05 7.12 62.22 12
21 Sandra Gissing & Don Wilson Cambridge JO 60.03 57.5 2.53 60.97 20   11 Kevin Dawson & Keryn O'Brien Tauranga JJ 62.62 60.28 2.34 61.75 15
37 Arthur Treble & Douglas Bayley Cambridge JJ 57.41 54.42 2.99 58.46 37   33 Mike Bailie & Liz O'Riordan Tauranga JJ 57.96 66.98 -9.02 61.57 16
139 Harry Shields & Diane McNair Cambridge IJ 47.15 44.42 2.73 56.91 48   78 Irene Edgar & Sandie Jordan Tauranga JJ 52.98 50.08 2.9 59.36 29
94 Ann Senior & Lesley Roberts Cambridge JJ 51.42 54.9 -3.48 56.61 50   104 Marian Young & Lyn Watts Tauranga JJ 50.59 48.48 2.11 59.33 30
72 Helen Wallwork & Deb Robinson Cambridge JJ 53.6 54.72 -1.12 56.27 51   61 Michael Rhodes & Deidre Gunn Tauranga JJ 54.86 46.75 8.11 58.64 35
38 Christine Mead & Verena Steiner Cambridge II 57.27 61.19 -3.92 55.97 55   34 Mary Keane & Terry Ferdinando Tauranga JJ 57.62 53.8 3.82 57.26 45
81 Reg Anderson & Pauline Sam Cambridge IJ 52.75 51.15 1.6 55.57 60   89 Christine Denne & Cherie Randles Tauranga JJ 52.04 46.53 5.51 56.81 49
86 Bill Robinson & Alyson Clay Cambridge JI 52.36 50.52 1.84 54.67 68   80 Janice Watson & Sally Shaw Tauranga JJ 52.76 59 -6.24 55.53 61
56 Sue Aitken & Irenee Stewart Cambridge JI 55.21 53.15 2.06 53.46 83   54 Helene Paterson & Bernie Robinson Tauranga JJ 55.28 48.45 6.83 55.4 62
50 Sue McKenzie & Ayako Imahashi Cambridge JO 55.83 53.65 2.18 52.86 84   92 Roger Hoskins & Jean Sales Tauranga JJ 51.46 43.5 7.96 55.04 65
114 Hennie Van Empel & Patricia Sanders Cambridge JI 49.77 47.12 2.65 52.48 89   68 Heath Smart & Jenny Lynam Tauranga JJ 54.37 49.08 5.29 54.77 67
146 Alan Pencavel & Helen Rose Cambridge IJ 46.47 48.78 -2.31 51.66 101   95 Karyl Anderson & Debbie McBride Tauranga JJ 51.34 46.03 5.31 52.62 87
16 Clare Coles & Anne Blewden Cambridge OI 61.1 60.14 0.96 51.36 102   148 Bruce Woolley & Barbara Kelly Tauranga JJ 46.13 52.09 -5.96 49.78 117
166 Bernice Sherry & Theresa Ward Cambridge JJ 43.85 48.25 -4.4 50.83 106   90 Robyne Smit & Ali Smit Tauranga JI 51.84 58.7 -6.86 48.77 129
100 Pam Simmons & Marlene Morey Cambridge II 50.81 53.15 -2.34 50.24 111   161 Toni Stewart & Anne Mason Tauranga JJ 44.48 49.02 -4.54 48.13 134
145 Margreet Chardon & Rae Willoughby Cambridge JJ 46.61 47.38 -0.77 49.94 114   192 Dale Allen & Sue Finlayson Tauranga JJ 39.2 42.43 -3.23 47.77 140
121 Ailsa Henderson & Marie Davis Cambridge JI 49.29 47.31 1.98 49.81 116   187 Vivian Mead & Isobel McIntyre Tauranga JJ 40.03 46.57 -6.54 47.56 141
179 Jock Sinclair & Anna Singlewood Cambridge JJ 41.45 34.62 6.83 49.44 119   172 Stephen Dorrington & Dale Peddie Tauranga JJ 43.12 52.61 -9.49 46.91 151
142 Murray Candy & Janet Livingston Cambridge JJ 46.83 46.68 0.15 49.07 125   180 Robyn Phillips & David Luxton Tauranga ** 41.07 43.36 -2.29 41.07 195
143 Julie Rope & Eileen Roberts Cambridge IJ 46.64 46.73 -0.09 48.94 128   199 Tara Sherwood & Evie Senior Tauranga JJ 37.43 40.52 -3.09 37.38 207
128 Chris Van Empel & George Caddie Cambridge JI 48.65 51.4 -2.75 48.66 130   208 Jenny Glubb & Louise Fletcher Tauranga J* 35.25 38.73 -3.48 34.17 210
150 Allison Vince & Beth Kingsley Cambridge JI 45.76 47.2 -1.44 47.13 147                 52.87  
183 Barbara Smythe & Mary Casey Cambridge IJ 40.81 42.31 -1.5 47.1 148                    
126 Barbara Read & Vicki Jacobsen Cambridge II 48.86 48.25 0.61 46.79 154                    
195 Helen Stace & Stuart Stace Cambridge JJ 39.03 39.69 -0.66 46.04 164                    
182 Janet Bayley & Sue Lake Cambridge JJ 40.82 44.41 -3.59 45.62 168                    
193 David Sargeant & Kay Hanna Cambridge JJ 39.15 36.15 3 42.84 186                    
              52.20                      
                                     

Attachments