| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 1 | Ian Bond & Judith Howard | 93.94 | 15.16 | 109.1 | |
2 | 3 | Ian Moore & Pam Moore | 100.67 | 6.88 | 107.55 | |
3 | 5 | Kevin Whyte & Peter Hensman | 96.77 | 10.39 | 107.16 | |
| 4 | 8 | Anna Kalma & Richard Solomon | 96.7 | 9.61 | 106.31 | |
| 5 | 2 | Clare Coles & Joy Williams | 92.88 | 4.84 | 97.72 | |
| 6 | 9 | Deslee Howell & Michele Liddle | 74.35 | 10.39 | 84.74 | |
| 7 | 10 | Malcolm Kirkby & Herman Yuan | 71.52 | 13.12 | 84.64 | |
| 8 | 7 | Michael Neels & Chris Trower | 69.99 | 12.34 | 82.33 | |
| 9 | 4 | John Mills & Kate McFadyen | 60.37 | 9.61 | 69.98 | |
| 10 | 6 | Grant James & Malcolm Smith | 42.81 | 7.66 | 50.47 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match