| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 3 | Ian Moore & Pam Moore | 86.77 | 13.9 | 100.67 | |
2 | 5 | Kevin Whyte & Peter Hensman | 91.35 | 5.42 | 96.77 | |
3 | 8 | Anna Kalma & Richard Solomon | 81.25 | 15.45 | 96.7 | |
| 4 | 1 | Ian Bond & Judith Howard | 87.84 | 6.1 | 93.94 | |
| 5 | 2 | Clare Coles & Joy Williams | 90.07 | 2.81 | 92.88 | |
| 6 | 9 | Deslee Howell & Michele Liddle | 62.79 | 11.56 | 74.35 | |
| 7 | 10 | Malcolm Kirkby & Herman Yuan | 56.94 | 14.58 | 71.52 | |
| 8 | 7 | Michael Neels & Chris Trower | 65.44 | 4.55 | 69.99 | |
| 9 | 4 | John Mills & Kate McFadyen | 43.18 | 17.19 | 60.37 | |
| 10 | 6 | Grant James & Malcolm Smith | 34.37 | 8.44 | 42.81 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match