| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 5 | Kevin Whyte & Peter Hensman | 82.13 | 9.22 | 91.35 | |
2 | 2 | Clare Coles & Joy Williams | 74.62 | 15.45 | 90.07 | |
3 | 1 | Ian Bond & Judith Howard | 70.08 | 17.76 | 87.84 | |
| 4 | 3 | Ian Moore & Pam Moore | 75.99 | 10.78 | 86.77 | |
| 5 | 8 | Anna Kalma & Richard Solomon | 73.98 | 7.27 | 81.25 | |
| 6 | 7 | Michael Neels & Chris Trower | 55.05 | 10.39 | 65.44 | |
| 7 | 9 | Deslee Howell & Michele Liddle | 50.06 | 12.73 | 62.79 | |
| 8 | 10 | Malcolm Kirkby & Herman Yuan | 47.33 | 9.61 | 56.94 | |
| 9 | 4 | John Mills & Kate McFadyen | 40.94 | 2.24 | 43.18 | |
| 10 | 6 | Grant James & Malcolm Smith | 29.82 | 4.55 | 34.37 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match