| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 17 | Karen Semmens & Mathew Chestnut | 99.75 | 14.58 | 114.33 | |
2 | 12 | Sue Keating & Steve Hunt | 100.05 | 12.34 | 112.39 | |
3 | 13 | Josie Van Weerd & Kim Grounds | 90.66 | 19.16 | 109.82 | |
| 4 | 14 | Bill Crombie & Don Wilson | 80.78 | 10.39 | 91.17 | |
| 5 | 16 | Mike Joyes & Anthea Mackintosh | 84.8 | 5.42 | 90.22 | |
| 6 | 19 | Vicki Jacobsen & Allison Vince | 75.82 | 9.61 | 85.43 | |
| 7 | 11 | Ayako Imahashi & Leonie Sentch | 75.12 | 7.66 | 82.78 | |
| 8 | 20 | Martin Steiner & Margaret Oliver | 75.52 | 0.84 | 76.36 | |
| 9 | 15 | Kathy King & Barb Wilson | 67.62 | 6.1 | 73.72 | |
| 10 | 18 | Ray Milner & Ross Provan | 49.88 | 13.9 | 63.78 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match