| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 12 | Sue Keating & Steve Hunt | 87.71 | 12.34 | 100.05 | |
2 | 17 | Karen Semmens & Mathew Chestnut | 85.85 | 13.9 | 99.75 | |
3 | 13 | Josie Van Weerd & Kim Grounds | 81.83 | 8.83 | 90.66 | |
| 4 | 16 | Mike Joyes & Anthea Mackintosh | 77.53 | 7.27 | 84.8 | |
| 5 | 14 | Bill Crombie & Don Wilson | 73.12 | 7.66 | 80.78 | |
| 6 | 19 | Vicki Jacobsen & Allison Vince | 63.09 | 12.73 | 75.82 | |
| 7 | 20 | Martin Steiner & Margaret Oliver | 67.86 | 7.66 | 75.52 | |
| 8 | 11 | Ayako Imahashi & Leonie Sentch | 63.95 | 11.17 | 75.12 | |
| 9 | 15 | Kathy King & Barb Wilson | 55.28 | 12.34 | 67.62 | |
| 10 | 18 | Ray Milner & Ross Provan | 43.78 | 6.1 | 49.88 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match