| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 12 | Sue Keating & Steve Hunt | 74.98 | 12.73 | 87.71 | |
2 | 17 | Karen Semmens & Mathew Chestnut | 75.46 | 10.39 | 85.85 | |
3 | 13 | Josie Van Weerd & Kim Grounds | 71.05 | 10.78 | 81.83 | |
| 4 | 16 | Mike Joyes & Anthea Mackintosh | 70.26 | 7.27 | 77.53 | |
| 5 | 14 | Bill Crombie & Don Wilson | 59.22 | 13.9 | 73.12 | |
| 6 | 20 | Martin Steiner & Margaret Oliver | 58.25 | 9.61 | 67.86 | |
| 7 | 11 | Ayako Imahashi & Leonie Sentch | 57.85 | 6.1 | 63.95 | |
| 8 | 19 | Vicki Jacobsen & Allison Vince | 59.41 | 3.68 | 63.09 | |
| 9 | 15 | Kathy King & Barb Wilson | 46.06 | 9.22 | 55.28 | |
| 10 | 18 | Ray Milner & Ross Provan | 27.46 | 16.32 | 43.78 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match