| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 27 | Anne Tankard & Anna Singlewood | 104.13 | 16.03 | 120.16 | |
2 | 23 | Cooper Moore & Neville Mercer | 89.74 | 10.78 | 100.52 | |
3 | 24 | David Sargeant & Rod Fox | 82.14 | 15.45 | 97.59 | |
| 4 | 22 | Roger Hocking & Els Cochrane | 88.26 | 8.05 | 96.31 | |
| 5 | 30 | Linda Farr & Meagan Schick | 84.47 | 9.22 | 93.69 | |
| 6 | 26 | Ian Taylor & Robert Graham | 88.38 | 3.97 | 92.35 | |
| 7 | 21 | Bernice Quaife & Ian Millward | 73.49 | 11.95 | 85.44 | |
| 8 | 29 | Lindsay Grant & Paul Carpenter | 78.2 | 4.55 | 82.75 | |
| 9 | 25 | Raelene Taylor & Robyn Pell | 68.41 | 8.05 | 76.46 | |
| 10 | 28 | Will Thorne & Rachel Collier | 42.78 | 11.95 | 54.73 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match