| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 27 | Anne Tankard & Anna Singlewood | 86.94 | 17.19 | 104.13 | |
2 | 23 | Cooper Moore & Neville Mercer | 84.61 | 5.13 | 89.74 | |
3 | 26 | Ian Taylor & Robert Graham | 74.87 | 13.51 | 88.38 | |
| 4 | 22 | Roger Hocking & Els Cochrane | 80.99 | 7.27 | 88.26 | |
| 5 | 30 | Linda Farr & Meagan Schick | 66.71 | 17.76 | 84.47 | |
| 6 | 24 | David Sargeant & Rod Fox | 69.41 | 12.73 | 82.14 | |
| 7 | 29 | Lindsay Grant & Paul Carpenter | 71.71 | 6.49 | 78.2 | |
| 8 | 21 | Bernice Quaife & Ian Millward | 58.62 | 14.87 | 73.49 | |
| 9 | 25 | Raelene Taylor & Robyn Pell | 66.17 | 2.24 | 68.41 | |
| 10 | 28 | Will Thorne & Rachel Collier | 39.97 | 2.81 | 42.78 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match