| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Ross Provan & Allison Vince | 204.3 | 60.80 | 40 |
2 | 2 | Irenee Stewart & Don Macpherson | 181.2 | 53.93 | 26 |
3 | 8 | Ingrid Chettleburgh & Rob Graham | 172.7 | 53.63 | 12 |
| 4 | 4 | Bob McQueen & Kathy King | 174.4 | 51.90 | |
| 5 | 5 | Raelene Taylor & Alison Jenkins | 170.4 | 50.71 | |
| 6 | 1 | Hennie Van Empel & Patricia Sanders | 156.9 | 48.73 | |
| 7 | 3 | Bernice Quaife & Marlene Morey | 144.4 | 42.98 | |
| 8 | 7 | Rod Fox & David Sargeant | 125.7 | 37.41 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8 | Barb Wilson & Beth Kingsley | 202.3 | 60.21 | 40 |
2 | 4 | Peter Hensman & Robyne Sircombe-Townley | 181.6 | 54.05 | 26 |
3 | 6 | Margaret Hodges & David Johnston | 173.7 | 51.70 | 12 |
| 4 | 7 | Brian Graham-Smith & Stuart Stace | 173.6 | 51.67 | |
| 5 | 5 | Andy Gillies & Les Simpson | 168.8 | 50.24 | |
| 6 | 2 | Ian Millward & Peter Colebourne | 147.3 | 45.75 | |
| 7 | 3 | Arthur Treble & Anne Tankard | 143.1 | 44.44 | |
| 8 | 1 | Janet Livingston & Christine MacDonald | 139.6 | 41.55 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 8 | Ingrid Chettleburgh & Rob Graham | 172.7 | 2.51 | 56.14 | 53.63 | 12 |
2 | 6 | Ross Provan & Allison Vince | 204.3 | -5 | 55.80 | 60.80 | 40 |
3 | 5 | Raelene Taylor & Alison Jenkins | 170.4 | 1.68 | 52.39 | 50.71 | |
| 4 | 4 | Bob McQueen & Kathy King | 174.4 | -1.31 | 50.59 | 51.90 | |
| 5 | 1 | Hennie Van Empel & Patricia Sanders | 156.9 | 0.26 | 48.99 | 48.73 | |
| 6 | 2 | Irenee Stewart & Don Macpherson | 181.2 | -7.23 | 46.70 | 53.93 | 26 |
| 7 | 3 | Bernice Quaife & Marlene Morey | 144.4 | 2.89 | 45.87 | 42.98 | |
| 8 | 7 | Rod Fox & David Sargeant | 125.7 | 6.22 | 43.63 | 37.41 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 6 | Margaret Hodges & David Johnston | 173.7 | 6.87 | 58.57 | 51.70 | 12 |
2 | 8 | Barb Wilson & Beth Kingsley | 202.3 | -8.07 | 52.14 | 60.21 | 40 |
3 | 4 | Peter Hensman & Robyne Sircombe-Townley | 181.6 | -2.08 | 51.97 | 54.05 | 26 |
| 4 | 7 | Brian Graham-Smith & Stuart Stace | 173.6 | 0.15 | 51.82 | 51.67 | |
| 5 | 5 | Andy Gillies & Les Simpson | 168.8 | 1.09 | 51.33 | 50.24 | |
| 6 | 2 | Ian Millward & Peter Colebourne | 147.3 | 3.76 | 49.51 | 45.75 | |
| 7 | 3 | Arthur Treble & Anne Tankard | 143.1 | -0.84 | 43.60 | 44.44 | |
| 8 | 1 | Janet Livingston & Christine MacDonald | 139.6 | -0.88 | 40.67 | 41.55 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |