Best 10 Scores for 2022 as at 19-Oct

To be eligible for these ladders a player must have attended at
a high proportion of the sessions available to date. The calculation
averages the best ten of each qualifying player's scores excluding

any sessions of less than five full tables.

  Monday Morning Best Score Summary    
Average of Best 10 sessions (handicap & raw results)  
  Player Sessions Average Total %  
1 Philippa Baker 19 61.29 612.92  
2 Melanie Trevethick 19 60.60 605.95  
3 Inge Marston 16 60.02 600.15  
4 June Edge 18 59.24 592.44  
5 Peter Miller 14 58.74 587.36  
6 Richard Myers 16 58.53 585.34  
7 Rae Willoughby 17 58.13 581.31  
8 Anna Singlewood 14 56.30 563.05  
9 Janet Bayley 18 56.23 562.25  
10 Julie Rope 19 56.22 562.21  
           
  Monday Evening Best Score Summary    
Average of Best 10 sessions (raw scores only)  
  Player Sessions Average Total %  
1 Pam Moore 22 64.30 642.98  
2 Kevin Whyte 17 62.93 629.32  
3 Ian Moore 22 62.61 626.14  
4 Kate McFadyen 19 61.02 610.22  
5 Clare Coles 17 59.49 594.90  
6 Michael Neels 21 58.97 589.72  
7 Ian Bond 20 58.84 588.36  
8 Don Wilson 16 57.38 573.82  
9 Martin Steiner 23 57.06 570.57  
10 Lynette Morgan 18 56.85 568.49  
           
  Wednesday Evening Best Score Summary    
Average of Best 10 sessions (handicap & raw results)  
  Player Sessions Average Total %  
1 Irenee Stewart 26 62.62 626.18  
2 Jan Watts 27 62.06 620.60  
3 Mikayla Lewis 25 61.99 619.93  
4 Barb Wilson 29 60.96 609.57  
5 Bob McQueen 24 60.77 607.71  
6 Peter Miller 28 60.24 602.44  
7 Bill Bailey 26 60.04 600.35  
8 Allison Vince 32 59.83 598.29  
9 Brian GrahamSmith 30 59.38 593.84  
10 Ayako Imahashi 26 59.23 592.33  
           
  Thursday Afternoon Best Score Summary    
Average of Best 10 sessions (handicap & raw results)  
  Player Sessions Average Total %  
1 Allison Vince 30 56.00 559.96  
2 Irenee Stewart 24 55.87 558.75  
3 Beth Kingsley 22 55.32 553.24  
4 Malcolm Smith 18 55.08 550.82  
5 Michael Neels 23 54.73 547.26  
6 Allison Smith 18 54.69 546.94  
7 Philippa Baker 26 54.63 546.33  
8 Ian Moore 24 54.41 544.15  
9 Steve Hunt 22 54.11 541.05  
10 Kevin Whyte 20 54.03 540.34