The Great Boat Race - Session 1 in 2022

Wednesday players at both Cambridge and Tauranga played the same hands on 19-Oct - as they will on 26-Oct and 2-Nov. This is not abnormal - it happens with every session of bridge at about one third of clubs in NZ. It is part of a scheme called X-Clubs which scores across the results of many clubs. The reason for this arrangement is to slot everyone's results into a wider spectrum so the percentages are more meaningful. It takes about 120 pairs for the results to settle down to +/-0.5% of what they would be in a huge field. On this night there were 194 pairs from 12 clubs involved - 38 pairs from our two clubs - 9 tables at Cambridge and 10 at Tauranga.

So .. on the X-Clubs website you have the Tauranga X-Club raw scores and the Cambridge X-Club raw scores to look at each week when you want to see the official results of how you did at your club. The usual results will not be appearing on our respective sites as The Big Boat Race is based on comparing the X-Clubs results for each club. The club with the better average of its Handicap Results will win the Big Boat Race trophy. When you look at this last link to the Handicap Ladder, click on any column heading (notably the Club heading) to sort by that column. Note - you cannot see the hand details in these Ladder files.

A word about how we arrive at global handicaps .. these are calculated each week based on all X-Club sessions you have played .. up to the last 2000 hands. They are called XG ratings - a model for a National Grading (NG) system. The methodology involves considering your XG, your partner's XG and the average XG of your competition for each session you played in. Combining these factors sets you a target for each session - if you beat this target your XG can increase next week and if you do not achieve it your XG may go down - other factors can influence the movement a little. The night's calculations specific to each club are attached for anyone interested in how handicaps are derived.

Last night's tabulation shows a clear win for Tauranga:  55.74% to Cambridge's 51.19%

                                             
        Cambridge               Tauranga          
  Rank Name Grade Boards X-Club % Club % Difference XG Rating XG H/Cap Result XG H/Cap Place   Rank Name Grade Boards X-Club % Club % Difference XG Rating XG H/Cap Result XG H/Cap Place  
   

 

  7 Diane Brown & Barb Wilson JJ 20 63.84 63.33 0.51 50.87 62.97 12   25 Desrai Karl & Karyl Anderson JJ 24 58.82 58.77 0.05 44.47 64.35 7  
  19 Lynda Osborne & Ross Osborne JJ 20 59.78 55.28 4.5 50.48 59.3 33   35 Diana Foster & Rebecca Taylor JJ 24 57.25 53.24 4.01 46.03 61.22 18  
  21 Jan Watts & Steve Hunt JJ 20 59.4 65 -5.6 53.18 56.22 53   38 Deidre Gunn & Cathy Parker JJ 24 56.94 52.87 4.07 49.16 57.78 42  
  23 Irenee Stewart & Greta Casey IJ 20 59.17 63.06 -3.89 52.5 56.67 51   39 Dale Allen & Carol Goldsworthy JJ 24 56.87 54.14 2.73 45.66 61.21 19  
  30 Ria Kuipers & David Sargeant JJ 20 58.34 56.94 1.4 43.38 64.96 5   43 Mel Grigsby & Bruce Woolley JJ 24 56.42 63.68 -7.26 43.22 63.2 10  
  31 Janet Livingston & Jo Griffiths JJ 20 58.23 54.17 4.06 50.24 57.99 40   47 Julie Eagle & Debbie McBride JJ 24 55.94 55.83 0.11 43.64 62.3 14  
  51 Margaret Hodges & Mikayla Lewis JJ 20 55.05 60.56 -5.51 40.73 64.32 8   53 Barbara Kelly & Jayne King JJ 24 54.96 50.9 4.06 43.52 61.44 17  
  72 Graham Pinnell & Verena Steiner JI 20 52.93 57.22 -4.29 52.17 50.76 100   79 Louise Fletcher & Sarah Graham JJ 24 51.2 54.26 -3.06 45.55 55.65 61  
  80 Liz Clayton & Ayako Imahashi II 20 51.16 47.5 3.66 56.75 44.41 164   85 Jenny Glubb & Clare Trass JJ 24 50.57 43.47 7.1 47.66 52.91 77  
  89 Andy Gillies & Anna Singlewood JJ 20 50.52 48.06 2.46 46.88 53.64 71   99 Kerri Friar & Janice Watson JJ 24 49.33 49.77 -0.44 47.58 51.75 93  
  95 Patricia Sanders & Bob McQueen II 20 49.62 46.39 3.23 50.65 48.97 130   108 Lloyd Stone & Donald Jones JJ 24 48.69 55.25 -6.56 38.8 59.89 28  
  158 Arthur Treble & George Caddie II 20 42.82 45 -2.18 47.64 45.18 156   113 Shona Pengelly & Jonne Pachoud JJ 24 48.37 45.67 2.7 45.86 52.51 84  
  159 Brian Graham-Smith & Julie Rope JI 20 42.69 38.33 4.36 44.64 48.05 141   123 Mark Wardill & Veronica Stevens JJ 24 47.61 51.41 -3.8 48.06 49.55 118  
  164 Beth Kingsley & Allison Vince II 20 41.73 45.83 -4.1 49.66 42.07 177   125 Ron Ardern & Lorane Ardern JJ 24 46.96 49.81 -2.85 39.38 57.58 44  
  171 Janet Bayley & Paul Phillips JJ 20 40.05 36.67 3.38 46.26 43.79 169   132 Graham Burgess & Cathy Burgess JJ 24 46.32 42.18 4.14 43.08 53.24 75  
  172 Rick Vollebregt & Will Thorne JJ 20 39.71 40.56 -0.85 39.72 49.99 113   141 Alan Lawton & Roger Hoskins JJ 24 44.98 43.36 1.62 45.7 49.28 125  
  176 Rae Willoughby & Mary Casey JJ 20 39.34 40.56 -1.22 48.41 40.93 184   149 Fiona Wilcox & Alistair Collie JJ 24 44.16 44.47 -0.31 34.8 59.36 32  
  178 Kay Hanna & Louise Chambers IJ 20 38.95 41.11 -2.16 47.1 41.85 178   160 Irene Edgar & Sandie Jordan JJ 24 42.57 46.27 -3.7 42.81 49.76 115  
  181 Ailsa Henderson & Marlene Morey JI 20 37.35 41.11 -3.76 46.78 40.57 186   165 Ellie Buchanan & Fieke Noteboom JJ 24 41.4 44.58 -3.18 43.54 47.86 143  
                        184 Anne Partridge & Robyne Smit JJ 24 37.29 40.05 -2.76 43.24 44.05 167  
                                             
          Average Handicap %ages 51.19                     55.74